Overview
Located in Lakewood, one of Cleveland's most popular suburbs! This apartment building overlooks Clifton Blvd and has 26 Units, surrounded by attractions, activities, and parks. With many public transportation options, easy access to Downtown, and walking distance to shopping and restaurants, living in Lakewood makes it easy!
- Status Sold
- Location 13468 CLIFTON BLVD, LAKEWOOD, OH 44107
- Type Residential
- Flat Size
Amenities
PROPERTY INFORMATION
26 Units
PET POLICY
Dogs Allowed
$200 Deposit
Cats Allowed
$200 Deposit
KITCHEN
Dishwasher
Kitchen Facilities
Oven
Refrigerator
Freezer
FEATURES
Washer/Dryer
Heating
Tub/Shower
LIVING SPACE
Walk-in Closet
Hardwood Floors
Carpet
Vaulted Ceiling
SECURITY
Controlled Access
Security System
Video Patrol
24 Hour Availability
Trash Pickup – Curbside
13468 CLIFTON UNIT INFORMATION
All
1 Bedroom
2 Bedrooms
3 Bedrooms
All
Unit # | Bed | Sqft |
---|---|---|
101 | 1 bed/1bath | 550 |
102 | 1 bed/1bath | 550 |
103 | 1 bed/1bath | 550 |
104 | 1 bed/1bath | 550 |
105 | 1 bed/1bath | 550 |
106 | 1 bed/1 bath | 650 |
202 | 1 bed/1bath | 550 |
203 | 1 bed/1bath | 550 |
204 | 1 bed/1bath | 550 |
205 | 1 bed/1bath | 550 |
206 | 1 bed/1bath | 550 |
207 | 1 bed/1bath | 550 |
208 | 1 bed/1bath | 550 |
301 | 1 bed/1 bath | 550 |
305 | 1 bed/1 bath | 550 |
306 | 1 bed/1 bath | 550 |
401 | 1 bed/1 bath | 550 |
405 | 1 bed/1 bath | 550 |
406 | 1 bed/1 bath | 550 |
201 | 2 bed/1 bath | 750 |
302 | 2 bed/1 bath | 750 |
303 | 2 bed/1 bath | 750 |
402 | 2 bed/1 bath | 750 |
403 | 2 bed/1 bath | 750 |
404 | 3 bed/ 2bath | 900 |
304 | 3 bed/ 2bath | 900 |
1 Bedroom
Unit # | Bed | Sqft |
---|---|---|
101 | 1 bed/1bath | 550 |
102 | 1 bed/1bath | 550 |
103 | 1 bed/1bath | 550 |
104 | 1 bed/1bath | 550 |
105 | 1 bed/1bath | 550 |
106 | 1 bed/1 bath | 650 |
202 | 1 bed/1bath | 550 |
203 | 1 bed/1bath | 550 |
204 | 1 bed/1bath | 550 |
205 | 1 bed/1bath | 550 |
206 | 1 bed/1bath | 550 |
207 | 1 bed/1bath | 550 |
208 | 1 bed/1bath | 550 |
301 | 1 bed/1 bath | 550 |
305 | 1 bed/1 bath | 550 |
306 | 1 bed/1 bath | 550 |
401 | 1 bed/1 bath | 550 |
405 | 1 bed/1 bath | 550 |
406 | 1 bed/1 bath | 550 |
2 Bedrooms
Unit # | Bed | Sqft |
---|---|---|
201 | 2 bed/1 bath | 750 |
302 | 2 bed/1 bath | 750 |
303 | 2 bed/1 bath | 750 |
402 | 2 bed/1 bath | 750 |
403 | 2 bed/1 bath | 750 |
3 Bedrooms
Unit # | Bed | Sqft |
---|---|---|
404 | 3 bed/ 2bath | 900 |
304 | 3 bed/ 2bath | 900 |
Location
Enquiry
Wish to get a call back from our team? Fill in your details.