Overview

The Hingetown Lofts are situated in the vibrant neighborhood of Hingetown within Ohio City. Featuring elegant loft-style apartments, residents can enjoy the charm of original brick walls, spacious windows, and open layouts that create a blend of classic and modern feel. Each unit is equipped with laundry connections, modernized bathrooms, and various amenities. Ensuring safety and security, the property offers controlled access systems, gated parking, and video monitoring. Additionally, the location provides easy access to a variety of dining options, bars, cafes, fitness centers, and entertainment venues within walking distance.
- Status Completed
- Location 2820 Detroit Ave, Cleveland, OH 44113
- Type Residential
- Flat Size
Amenities
PROPERTY INFORMATION
Built in 2006
19 Units / 4 Stories
PET POLICY
Dogs Allowed
Cats Allowed
KITCHEN
Dishwasher
Disposal
Kitchen Facilities
Microwave
Oven
Refrigerator
Freezer
INTERIOR
Elevator
Storage Space
PARKING
Secured gated parking, 24 hour video surveillance.
SERVICES
Laundry Facilities
Controlled Access
Security System
Video Patrol
24 Hour Availability
Trash Pickup – Curbside
FEATURES
High Speed Internet Access
Washer/Dryer Hookup
Air Conditioning
Heating
Ceiling Fans
Cable Ready
Storage Units
Tub/Shower
Sprinkler System
LIVING SPACE
Living Space
Hardwood Floors
Carpet
Tile Floors
Vaulted Ceiling
Views
SECURITY
Controlled Access
Security System
Video Patrol
OUTDOOR SPACE
Gated Entry
Hingetown lofts unit information
Unit # | Bed | Bath | Sqft |
---|---|---|---|
B-5 | 1 | 1 | 932 |
B-6 | 1 | 1 | 990 |
B-8 | 1 | 1 | 990 |
101 | 2 | 2 | 1148 |
102 | 2 | 2 | 1110 |
103 | 2 | 2 | 970 |
104 | 2 | 1 | 741 |
201 | 2 | 2 | 1148 |
202 | 2 | 2 | 1110 |
203 | 2 | 2 | 970 |
204 | 2 | 2 | 1008 |
301 | 2 | 2 | 1148 |
302 | 2 | 2 | 1110 |
303 | 2 | 2 | 970 |
304 | 2 | 2 | 1008 |
401 | 2 | 2 | 1148 |
402 | 2 | 2 | 1110 |
403 | 2 | 2 | 970 |
404 | 2 | 2 | 1008 |
Unit # | Bed | Bath | Sqft |
---|---|---|---|
B-5 | 1 | 1 | 932 |
B-6 | 1 | 1 | 990 |
B-8 | 1 | 1 | 990 |
Unit # | Bed | Bath | Sqft |
---|---|---|---|
101 | 2 | 2 | 1148 |
102 | 2 | 2 | 1110 |
103 | 2 | 2 | 970 |
104 | 2 | 1 | 741 |
201 | 2 | 2 | 1148 |
202 | 2 | 2 | 1110 |
203 | 2 | 2 | 970 |
204 | 2 | 2 | 1008 |
301 | 2 | 2 | 1148 |
302 | 2 | 2 | 1110 |
303 | 2 | 2 | 970 |
304 | 2 | 2 | 1008 |
401 | 2 | 2 | 1148 |
402 | 2 | 2 | 1110 |
403 | 2 | 2 | 970 |
404 | 2 | 2 | 1008 |
Location
Enquiry
Wish to get a call back from our team? Fill in your details.